“Look after the sense and the sounds will look after themselves”
— Lewis Carroll, Author and Mathematician
Look for similar questions by searching for:
- Their level (Easiest = Breakthrough, Hardest = Round 2)
- Their linguistic formula
- Their question format ( if you liked match-ups, multiple choices, or giving your own answer)
- Their volume and texture ( if you liked different writing scripts, or LatinABC-based scripts as words or sentences)
- Their theme ( if you liked testing other skills e.g. numbers, maps, family)
- Their author ( if you liked the general style of questions)
For more details click here
Note: a Rosetta Stone Question is (Answer-Sentences-N/A), a Chaos and Order Question is (Match-up-Sentences-N/A).
Linguistic Formulas (e.g.)
_*Se_ = This question only has Semantics (Word Meanings)
_*Se*Sy_ = This question has Semantics (Word Meanings) and Syntax (Language Systems and Structures)
_*Se*Sy_= This question focuses on Syntax, and also has Semantics
_*Mo*Pho*Se*Sy_ = This question focuses on Morphology (Word Chunks) and Semantics, and also has Phonology (Sound Patterns) and Syntax.
Other symbols: *Pr = Pragmatics (Contextual/Implied Language) *Phe = Phonetics (Speech Sounds)
For more details click here
Table v2.344 (last updated: 19/09/2023) new updates coming soon! [finished versions: 1.0, 1.1, 1.15, 1.2, 1.21, 1.22, 1.23, 1.24, 1.3, 1.31, 1.32, 1.33,1.34, 1.35(1,2,3), 1.36 (1), 1.37(1),1.38, 2.0, 2.01, 2.11, 2.12, 2.13, 2.14, 2.20, 2.21, 2.22, 2.23, 2.24, 2.25, 2.26, 2.27, 2.28,2.30,2.31,2.32,2.33, 2.331, 2.34, 2.341,2.342, 2.343]
Level | Question Data + Answers | Reference Name | Linguistic Formula | Question Format | Volume and Texture | Theme | Author |
---|---|---|---|---|---|---|---|
Breakthrough_ | 2023_R1_1 Umbrian | 191 | _*Pho*Se_ | Answer | Words | Ancient (300BC) | Michael Salter |
Breakthrough/Foundation | 2023_R1_2 Jam Sai | 192 | _*Pho*Se_ | Answer | Words | N/A | Tamila Krashtan , translated by Harold Somers |
Breakthrough/Foundation | 2023_R1_3 Gilbertese | 193 'The Scattering' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Danylo Mysak, translated by Harold Somers |
Foundation/Intermediate | 2023_R1_4 Swedish Runes | 194 | _*Mo*Se_ | Mixed (Answer and Match-up) | Writing | N/A | David Hellsten |
Foundation/Intermediate | 2023_R1_5 Permyak | 195 | _*Mo*Se_ | Answer | Words | N/A | Pavel Iosad |
Intermediate/Advanced | 2023_R1_6 Albanian | 196 | _*Se*Sy_ | Mixed (Answer and Match-up) | Sentences | N/A | David Hellsten |
Intermediate/Advanced | 2023_R1_7 Lardil | 197 | _*Mo*Se_ | Mixed (Answer and Multiple-Choice) | Words & Sentences | Maps: Family | Michael Salter |
Advanced_ | 2023_R1_8 Meroitic | 198 | _*Se_ | Mixed (Answer and Match-up) | Writing | Ancient (300BC) | Ethan Chi |
Advanced_ | 2023_R1_9 Kiche | 199 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Michael Salter |
Advanced_ | 2023_R1_x10 Filomeno Mata Totonac | 200 | _*Mo*Pho*Se_ | Mixed (Answer and Match-up) | Words | Senses and Feelings | Simi Hellsten |
Round 2 | 2023_R2_1 Abawiri | 201 | _*Phe*Pho*Se*Sy_ | Answer | Words | N/A | Daniel Lovsted |
Round 2 | 2023_R2_2 Roon | 202 | _*Mo*Pho*Se*Sy_ | Answer | Sentences | Numbers | Riley Kong |
Round 2 | 2023_R2_3 Pular | 203 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Ishraq Farhan, Simi Hellsten |
Round 2 | 2023_R2_4 Komnzo | 204 'The Clockwork' | _*Phe*Pho_ | Answer | Words | Phonotactics | Simi Hellsten |
Round 2 | 2023_R2_5 Mongo | 205 'The Magnet' | _*Mo*Pho*Se_ | Answer | Words & Sentences | N/A | Takumi Ose, translated by Kazune Sato |
Breakthrough_ | 2022_R1_1 Swedish | 176 | _*Se*Sy_ | Answer | Words | N/A | David Hellsten |
Breakthrough/Foundation | 2022_R1_2 Buhid | 177 | _*Se_ | Answer | Writing | N/A | Babette Verhoeven |
Breakthrough/Foundation | 2022_R1_3 Italian | 178 | _*Mo*Se*Sy_ | Answer | Words | N/A | Julia Barron |
Foundation/Intermediate | 2022_R1_4 Maltese | 179 | _*Pho*Se*Sy_ | Mixed (Answer and Match-Up) | Sentences | N/A | Michael Salter |
Foundation/Intermediate | 2022_R1_5 Arhuaco | 180 | _*Mo*Se*Sy_ | Answer | Words | N/A | Babette Verhoeven |
Intermediate/Advanced | 2022_R1_6 Bislama | 181 'The Butterfly' | _*Se_ | Answer | Writing | N/A | Michael Salter |
Intermediate/Advanced | 2022_R1_7 Korowai and Haruai | 182 'The Number Twins' | _*Mo*Se*Sy_ | Answer | Words | Numbers | Simi Hellsten |
Advanced_ | 2022_R1_8 Zuni | 183 | _*Mo*Se*Sy_ | Answer | Words | N/A | Michael Salter |
Advanced_ | 2022_R1_9 Tseltal | 184 | _*Mo*Pho*Se*Sy_ | Answer | Words & Sentences | N/A | Simi Hellsten |
Advanced_ | 2022_R1_x10 Mazateco | 185 'The Echo' | _*Mo*Pho*Se*Sy_ | Mixed (Answer and Match-Up) | Words | N/A | Michael Salter |
Round 2 | 2022_R2_1 Mapudungun | 186 | _*Mo*Pho*Se*Sy_ | Answer | Words & Sentences | N/A | Junnosuke Kajita, Kazune Sato (Japan 21) |
Round 2 | 2022_R2_2 Wik-Mungkan | 187 | _*Se*Sy_ | Match-up | Words | N/A | Ryan Chi |
Round 2 | 2022_R2_3 Niuean | 188 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Simi Hellsten |
Round 2 | 2022_R2_4 Dinka | 189 | _*Pho*Se_ | Answer | Words | N/A | Simi Hellsten |
Round 2 | 2022_R2_5 Taos | 190 'The Animal' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Simi Hellsten |
Breakthrough_ | 2021_R1_1 Ogham | 159 | _*Se*Sy_ | Answer | Writing | N/A | Babette Verhoeven |
Breakthrough/Foundation | 2021_R1_2 Kabyle | 160 | _*Mo*Se*Sy_ | Mixed (Answer and Multiple-Choice) | Sentences | N/A | Kazune Sato, Simi Hellsten |
Breakthrough/Foundation | 2021_R1_3 Waama | 161 | _*Mo*Se*Sy_ | Match-up | Sentences | N/A | Aleka Blackwell |
Foundation/Intermediate | 2021_R1_4 Ditema | 162 'The Mirror' | _*Phe*Se_ | Answer | Writing | N/A | Michael Salter |
Foundation/Intermediate | 2021_R1_5 Filipino | 163 | _*Se*Sy_ | Answer | Sentences | N/A | Babette Verhoeven |
Intermediate_ | 2021_R1_6 Longgu | 164 'The Conversationalist' | _*Se_ | Multiple-Choice | Words & Sentences | Senses and Feelings | Babette Verhoeven |
Intermediate_ | 2021_R1_7 Latvian | 165 'The Child' | _*Se*Sy_ | Mixed (Answer and Match-Up) | Words | N/A | Aleka Blackwell |
Advanced_ | 2021_R1_A1 Mandombe | 166 'The Maze' | _*Mo*Se_ | Answer | Writing | N/A | Ryan Chi |
Advanced_ | 2021_R1_A2 Old Chinese | 167 | _*Pho*Se_ | Mixed (Answer and Match-Up) | Words | Ancient (1000BC) | Ethan Chi |
Advanced_ | 2021_R1_A3 Ngkolmpu | 168 | _*Se*Sy_ | Answer | Sentences | Numbers | Simi Hellsten |
Advanced_ | 2021_R1_A4 Sauk | 169 | _*Mo*Se_ | Match-up | Words | N/A | Ryan Chi |
Advanced_ | 2021_R1_A5 Daagare | 170 | _*Pho*Se_ | Answer | Words | N/A | Ethan Chi |
Round 2 | 2021_R2_1 Kakawin | 171 | _*Pho*Sy_ | Mixed (Match-Up and Multiple-Choice) | Words & Sentences | N/A | Michael Salter |
Round 2 | 2021_R2_2 Hawu and Dhao | 172 | _*Mo*Pho*Se*Sy_ | Mixed (Answer and Multiple-Choice) | Sentences | N/A | Evan Hochstein |
Round 2 | 2021_R2_3 Ainu | 173 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Vlad Neacsu |
Round 2 | 2021_R2_4 Hmong | 174 | _*Se*Sy_ | Match-up | Words | N/A | Simi Hellsten |
Round 2 | 2021_R2_5 Tawala | 175 'The Cryptic Philosopher' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Simi Hellsten |
Breakthrough_ | 2020_R1_1 Dutch | 144 | _*Mo*Pho*Se*Sy_ | Answer | Words | N/A | Liam McKnight |
Breakthrough/Foundation | 2020_R1_2 Cuneiform | 145 'The Matchstick' | _*Se_ | Answer | Writing | Ancient (3400BC) | Martin Worthington |
Breakthrough/Foundation | 2020_R1_3 Norwedish | 146 'The Lost Passenger' | _*Mo*Se*Sy_ | Mixed (Answer and Multiple-Choice) | Sentences | N/A | Babette Verhoeven |
Foundation/Intermediate | 2020_R1_4 Ligurian | 147 | _*Pho*Se_ | Answer | Words | N/A | Kevin Liang |
Foundation/Intermediate | 2020_R1_5 Mongo | 148 | _*Mo*Pho*Se*Sy_ | Answer | Words | N/A | Kevin Liang |
Intermediate/Advanced | 2020_R1_6 Idalion | 149 | _*Pho*Se_ | Answer | Writing | Ancient (approx. 450AD) | Michael Salter |
Intermediate/Advanced | 2020_R1_7 Chintang | 150 'The Wet Market' | _*Mo*Se*Sy_ | Match-up | Sentences | N/A | Aleka Blackwell |
Advanced_ | 2020_R1_8 Papiamentu | 151 | _*Pho*Se_ | Multiple-Choice | Words | N/A | Harold Sommers |
Advanced_ | 2020_R1_9 Yukhagir | 152 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Kobayashi Tsuyoshi |
Advanced_ | 2020_R1_x10 Inapari | 153 'The Complicated' | _*Mo*Se_ | Answer | Words & Sentences | N/A | Sam Ahmed |
Round 2 | 2020_R2_1 Paiwan | 154 'The Hunter' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Sam Ahmed |
Round 2 | 2020_R2_2 Yoruba | 155 | _*Mo*Se_ | Answer | Words | Numbers | Harold Somers |
Round 2 | 2020_R2_3 Miao | 156 'The Toad' | _*Pho*Se*Sy_ | Answer | Writing | N/A | Ethan Chi |
Round 2 | 2020_R2_4 Ute | 157 | _*Mo*Pho*Se*Sy_ | Answer | Sentences | N/A | Liam McKnight |
Round 2 | 2020_R2_5 Arapaho | 158 | _*Mo*Pho*Se*Sy_ | Answer | Words | N/A | Daniel Lovsted |
Breakthrough_ | 2019_R1_1 Ladin | 129 | _*Pho*Se_ | Answer | Words | N/A | Julia Barron |
Breakthrough/Foundation | 2019_R1_2 Japanese | 130 | _*Se*Sy_ | Answer | Writing | N/A | Babette Verhoeven |
Breakthrough/Foundation | 2019_R1_3 Jahai | 131 'The Curious Nose' | _*Se_ | Multiple-Choice | Words & Sentences | Senses and Feelings | Babette Verhoeven |
Foundation/Intermediate | 2019_R1_4 Welsh | 132 | _*Pho*Se*Sy_ | Mixed (Answer and Multiple-Choice) | Sentences | N/A | Babette Verhoeven |
Foundation/Intermediate | 2019_R1_5 Pitjantjatjara | 133 'The Playwright' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Rebecca Dafina and Wilmoth |
Intermediate/Advanced | 2019_R1_6 Cippus-Abellanus | 134 'The Ancient Glyph' | _*Se_ | Answer | Writing | Ancient (approx. 150AD) | Michael Salter |
Intermediate/Advanced | 2019_R1_7 Mongolian | 135 | _*Mo*Phe*Pho*Se_ | Answer | Words | N/A | Ethan Chi |
Advanced_ | 2019_R1_8 Gumatj | 136 'The Boomerang' | _*Se*Sy_ | Answer | Sentences | Numbers | Ethan Chi |
Advanced_ | 2019_R1_9 Ndebele | 137 'The Home' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Michael Salter |
Advanced_ | 2019_R1_x10 Braille | 138 | _*Se*Sy_ | Answer | Writing | N/A | Babette Verhoeven |
Round 2 | 2019_R2_1 Afrihili | 139 | _*Mo*Se_ | Mixed (Answer and Multiple-Choice) | Words | N/A | Michael Salter |
Round 2 | 2019_R2_2 Lepcha | 140 | _*Se_ | Answer | Writing | N/A | Ethan Chi |
Round 2 | 2019_R2_3 Polish-nouns | 141 | _*Pho*Se*Sy_ | Answer | Words | N/A | Ms Veneva |
Round 2 | 2019_R2_4 Cupeno | 142 | _*Mo*Se_ | Answer | Words | N/A | Daniel Lovsted |
Round 2 | 2019_R2_5 Witsuwiten | 143 | _*Mo*Pho*Se_ | Match-up | Words | N/A | Daniel Lovsted, Sam Ahmed, Ellie Warner |
Breakthrough_ | 2018_R1_1 Romanian | 114 | _*Mo*Se*Sy_ | Answer | Words | N/A | Julia Barron |
Breakthrough/Foundation | 2018_R1_2 Lithuanian | 115 'The Road Trip' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Babette Verhoeven |
Breakthrough/Foundation | 2018_R1_3 Bulgarian | 116 | _*Se_ | Answer | Writing | Maps | Babette Verhoeven |
Foundation/Intermediate | 2018_R1_4 Fijian | 117 | _*Mo*Se*Sy_ | Answer | Words | N/A | Vica Papp |
Foundation/Intermediate | 2018_R1_5 Gilbertese | 118 | _*Se*Sy_ | Answer | Sentences | N/A | Michael Salter |
Intermediate/Advanced | 2018_R1_6 Nko | 119 'The Guinean Geographer' | _*Pho*Se_ | Answer | Words | N/A | Babette Verhoeven, Harold Somers |
Intermediate/Advanced | 2018_R1_7 Icelandic | 120 | _*Mo*Se_ | Answer | Words | Maps: Family | Babette Verhoeven |
Advanced_ | 2018_R1_8 Vietnamese | 121 | _*Se_ | Match-up | Words | N/A | Tom McCoy, Pat Littell, and Lori Levin |
Advanced_ | 2018_R1_9 Pame | 122 | _*Pho*Se*Sy_ | Answer | Sentences | Numbers | Milena Veneva |
Advanced_ | 2018_R1_x10 Albanian | 123 'The Town' | _*Se_ | Answer | Words | Maps | Ali Sharman |
Round 2 | 2018_R2_1 Heraldry | 124 'The Shield' | _*Se*Sy_ | Match-up | Sentences | N/A | Sam Ahmed |
Round 2 | 2018_R2_2 Nivkh | 125 'The Needy' | _*Mo*Pho*Se*Sy_ | Mixed (Answer and Match-Up) | Sentences | N/A | Heather Newell |
Round 2 | 2018_R2_3 Menya | 126 | _*Pho*Se*Sy_ | Match-up | Words & Sentences | N/A | Aleka Blackwell |
Round 2 | 2018_R2_4 Mixtec | 127 | _*Mo*Pho*Se*Sy_ | Mixed (Answer and Match-Up) | Words | N/A | Babette Verhoeven |
Round 2 | 2018_R2_5 Mayangna | 128 'The Ninth Cloud' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Julia Barron |
Breakthrough_ | 2017_R1_1 Italian | 99 | _*Mo*Sy_ | Answer | Words | N/A | Dick Hudson |
Breakthrough/Foundation | 2017_R1_2 Inuktitut | 100 | _*Pho*Se_ | Answer | Writing | N/A | Ollie Sayeed |
Breakthrough/Foundation | 2017_R1_3 European | 101 | _*Mo*Se_ | Multiple-Choice | Words | N/A | Babette Verhoeven |
Foundation/Intermediate | 2017_R1_4 Tshiluba | 102 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Tom McCoy |
Foundation/Intermediate | 2017_R1_5 Basque | 103 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Aleka Blackwell |
Intermediate/Advanced | 2017_R1_6 Maori | 104 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Aleka Blackwell |
Intermediate/Advanced | 2017_R1_7 Tamil | 105 'The Singaporean Tour' | _*Se_ | Answer | Writing | N/A | Kai Low |
Advanced_ | 2017_R1_8 Choctaw | 106 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Babette Verhoeven |
Advanced_ | 2017_R1_9 Abkhaz | 107 | _*Mo*Pho*Se*Sy_ | Answer | Sentences | N/A | Samuel Andersson, Oliver Sayeed, and Elysia Warner |
Advanced_ | 2017_R1_x10 Kaytetye | 108 | _*Mo*Se_ | Answer | Words | Maps: Family | Myfany Turpin |
Round 2 | 2017_R2_1 Nepali | 109 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Babette Verhoeven |
Round 2 | 2017_R2_2 Proto Algonquian | 110 'The Eye' | _*Mo*Pho*Se_ | Answer | Words | Ancient (1000BC) | Daniel Lovsted |
Round 2 | 2017_R2_3 Viet | 111 'The Vietnamese Soup' | _*Se_ | Match-up | Words & Sentences | N/A | James Hyett |
Round 2 | 2017_R2_4 Hieroglyphs | 112 'The Ancient Egyptian' | _*Pho*Se_ | Match-up | Words | Ancient (2800BC) | Dick Hudson |
Round 2 | 2017_R2_5 Yupik | 113 'The Magician's Square' | _*Mo*Se*Sy_ | Answer | Sentences | Numbers | Kai Low |
Breakthrough_ | 2016_R1_1 Alphabet | 84 | _*Se_ | Answer | Writing | N/A | Dick Hudson |
Breakthrough/Foundation | 2016_R1_2 Foreign | 85 'The Counting European' | _*Se_ | Answer | Words | N/A | Dick Hudson |
Breakthrough/Foundation | 2016_R1_3 Watsonium | 86 'The Chemist' | _*Pho*Se_ | Answer | Words | N/A | Jane D'Altuin and Harold Somers |
Foundation/Intermediate | 2016_R1_4 Beijing | 87 | _*Se_ | Answer | Writing | Maps | Catherine Sheard |
Foundation/Intermediate | 2016_R1_5 Amele | 88 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Babette Verhoeven |
Intermediate/Advanced | 2016_R1_6 Kaqchikel | 89 | _*Se*Sy_ | Match-up | Sentences | N/A | Michael Yoshitaka Erlewine |
Intermediate/Advanced | 2016_R1_7 Estonian | 90 'The Conjugator' | _*Mo*Se*Sy_ | Answer | Words | N/A | Praveen Venkataramana |
Advanced_ | 2016_R1_8 Somali | 91 'The Hay Day' | _*Pho*Se_ | Answer | Words | N/A | Harold Somers |
Advanced_ | 2016_R1_9 Nhanda | 92 'The Bread Thief' | _*Mo*Se*Sy_ | Mixed (Answer and Multiple-Choice) | Sentences | N/A | Babette Verhoeven |
Advanced_ | 2016_R1_x10 Nung | 93 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Alex Wade |
Round 2 | 2016_R2_1 Malay | 94 'The Negator' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Bozhidar Bozhanov |
Round 2 | 2016_R2_2 Tocharian | 95 | _*Mo*Pho*Se_ | Answer | Words | Ancient (500AD) | Ollie Sayeed |
Round 2 | 2016_R2_3 Huli | 96 | _*Mo*Se*Sy_ | Answer | Sentences | Numbers | Bill Huang |
Round 2 | 2016_R2_4 Devanagari | 97 | _*Se_ | Match-up | Writing | N/A | Lauren Gawne |
Round 2 | 2016_R2_5 Edumacated | 98 'The Disagreement' | _*Pho*Se_ | Answer | Words | N/A | Patrick Littell |
Breakthrough_ | 2015_R1_1 Karelian | 69 | _*Mo*Se*Sy_ | Answer | Words | Numbers | Graeme Trousdale |
Breakthrough/Foundation | 2015_R1_2 Georgian | 70 | _*Se_ | Answer | Writing | N/A | Daniel Rucki |
Breakthrough/Foundation | 2015_R1_3 Polish | 71 | _*Se*Sy_ | Match-up | Sentences | N/A | Daniel Rucki |
Foundation/Intermediate | 2015_R1_4 Old English | 72 'The Love Polygon' | _*Mo*Se*Sy_ | Answer | Sentences | Ancient (750AD) | Graeme Trousdale |
Foundation/Intermediate | 2015_R1_5 Runes | 73 | _*Se_ | Answer | Writing | Ancient (700BC) | Catherine Sheard |
Intermediate/Advanced | 2015_R1_6 Japanese | 74 'The Countryside' | _*Se_ | Match-up | Words | N/A | Harold Somers |
Intermediate/Advanced | 2015_R1_7 Murrinhpatha | 75 | _*Mo*Se_ | Answer | Words | N/A | Rachel Nordlinger |
Advanced_ | 2015_R1_8 Finnish | 76 | _*Mo*Pho*Se*Sy_ | Answer | Words | N/A | Babette Verhoeven |
Advanced_ | 2015_R1_9 English | 77 'The Particular' | _*Pr*Se*Sy_ | Multiple-Choice | Sentences | N/A | Dragomir Radev with Christiane Fellbaum and Jonathan May |
Advanced_ | 2015_R1_x10 Georgian | 78 | _*Mo*Se*Sy_ | Answer | Writing | N/A | Dorottya Demszky |
Round 2 | 2015_R2_1 Maxakali | 79 | _*Mo*Se_ | Match-up | Words | N/A | Alex Wade |
Round 2 | 2015_R2_2 Malagasy | 80 'The Crossnumber' | _*Mo*Se*Sy_ | Answer | Sentences | Numbers | Tom McCoy |
Round 2 | 2015_R2_3 Hmong | 81 | _*Mo*Pho*Se*Sy_ | Match-up | Sentences | N/A | David Mortensen |
Round 2 | 2015_R2_4 Aymara | 82 | _*Pho_ | Answer | Words | Phonotactics | Josh Falk |
Round 2 | 2015_R2_5 Romance | 83 | _*Pho*Se_ | Answer | Words | N/A | David Palfreyman |
Foundation_ | 2014_R1_1 Estonian | 55 'The Punctual' | _*Se*Sy_ | Answer | Words | N/A | Babette Verhoeven |
Foundation_ | 2014_R1_2 Maori | 56 | _*Phe*Pho*Se_ | Mixed (Answer and Match-Up) | Words | N/A | Pat Littell |
Foundation/Intermediate | 2014_R1_3 Mokilese | 57 | _*Mo*Se_ | Answer | Words | N/A | Jeff Siegel |
Foundation/Intermediate | 2014_R1_4 English | 58 | _*Phe*Pho_ | Answer (exo) | Words | N/A | Sue Barry & Dick Hudson |
Foundation/Intermediate/Advanced | 2014_R1_5 Turkish | 59 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | David Palfreyman |
Intermediate/Advanced | 2014_R1_6 Kairak | 60 | _*Mo*Pho*Se*Sy_ | Answer | Words | N/A | Cindy Schneider |
Intermediate/Advanced | 2014_R1_7 Ilokano | 61 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Bozhidar Bozhanov |
Advanced_ | 2014_R1_8 English | 62 'The Musical Message' | _*Se_ | Answer | Writing | Encrypted | Harold Somers |
Advanced_ | 2014_R1_9 Buginese | 63 | _*Se_ | Answer | Writing | N/A | Chelsea Voss |
Round 2 | 2014_R2_1 Kiswahili | 64 | _*Mo*Se_ | Match-up | Words & Sentences | N/A | Catherine Sheard |
Round 2 | 2014_R2_2 Kachai,Tusom,Ukhrul | 65 | _*Pho*Se_ | Match-up | Words | N/A | David Mortensen |
Round 2 | 2014_R2_3 Yidiny | 66 'The Violent' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Mary Laughren |
Round 2 | 2014_R2_4 Navajo | 67 'The Offense' | _*Mo*Pho*Se*Sy_ | Answer | Sentences | N/A | Babette Verhoeven |
Round 2 | 2014_R2_5 Hungarian | 68 'The Unsociable' | _*Se_ | Answer | Words | Maps: Grid | Adam Hesterberg |
Foundation_ | 2013_R1_1 Yodaspeak | 40 'The Adorable' | _*Sy_ | Answer | Sentences | N/A | Harold Somers |
Foundation_ | 2013_R1_2 Zapotec | 41 | _*Mo*Pho*Se*Sy_ | Answer | Words | N/A | Unknown |
Foundation/Intermediate | 2013_R1_3 Pali | 42 'The Minister's World' | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Babette Verhoeven |
Foundation/Intermediate | 2013_R1_4a Arabic | 43 'The Conglomerate' | _*Se_ | Answer | Writing | N/A | David Palfreyman |
Foundation/Intermediate | 2013_R1_4s Shavian | 44 | _*Se_ | Answer | Writing | N/A | Babette Verhoeven |
Foundation/Intermediate/Advanced | 2013_R1_5 Bulgarian | 45 | _*Pho*Se*Sy_ | Answer | Words | N/A | Bozhidar Bozhanov |
Intermediate/Advanced | 2013_R1_6 English | 46 | _*Sy_ | Multiple-Choice | Sentences | N/A | Dick Hudson |
Intermediate/Advanced | 2013_R1_7 Phoenician | 47 | _*Pho*Se_ | Answer | Writing | N/A | Harold Somers |
Advanced_ | 2013_R1_8 Dutch | 48 | _*Mo*Pho*Se_ | Answer | Words | N/A | Harold Somers |
Advanced_ | 2013_R1_9 Bengali | 49 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Bozhidar Bozhanov |
Round 2 | 2013_R2_1 Quechua | 50 'The Deer' | _*Mo*Se*Sy_ | Match-up | Words & Sentences | N/A | Patrick Littell |
Round 2 | 2013_R2_2 Georgian, Armenian | 51 'The Librarian' | _*Se_ | Match-up | Writing | N/A | Drago Radev |
Round 2 | 2013_R2_3 Beja | 52 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Dick Hudson |
Round 2 | 2013_R2_4 Swedish | 53 | _*Se_ | Multiple-Choice | Words | Maps | Patrick Littell |
Round 2 | 2013_R2_5 Indonesian, Swahili | 54 'The Cognate Game' | _*Mo*Se*Sy_ | Match-up | Sentences | N/A | Catherine Sheard |
Foundation_ | 2012_R1_1 Yolmo | 25 | _*Se*Sy_ | Answer | Words & Sentences | N/A | Lauren Gawne |
Foundation_ | 2012_R1_2 Danish | 26 | _*Mo*Se_ | Answer | Words | Numbers | Mike Swan |
Foundation/Intermediate | 2012_R1_3d Dutch | 27 | _*Mo*Pho*Se_ | Answer | Words | N/A | Babette Verhoeven |
Foundation/Intermediate | 2012_R1_3w Welsh | 28 'The Library' | _*Mo*Pho*Se*Sy_ | Answer | Words | N/A | Dick Hudson |
Foundation/Intermediate | 2012_R1_4 Haitian | 29 | _*Pho*Se*Sy_ | Answer | Sentences | N/A | Ivaylo Youmerski |
Foundation/Intermediate/Advanced | 2012_R1_5 Esperanto | 30 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Alexey Pegushev |
Intermediate/Advanced | 2012_R1_6 Bardi | 31 'The Drawing' | _*Mo*Se*Sy_ | Match-up | Words & Sentences | N/A | Catherine Sheard |
Intermediate/Advanced | 2012_R1_7 Waorani | 32 | _*Se*Sy_ | Answer | Sentences | Numbers | Drago Radev |
Advanced_ | 2012_R1_8 Arcturan | 33 'The Alien Message' | _*Se*Sy_ | Answer | Sentences | N/A | Simon Zwarts |
Advanced_ | 2012_R1_9 Waanyi | 34 | _*Mo*Se*Sy_ | Answer | Sentences | N/A | Mary Laughren |
Round 2 | 2012_R2_1 English | 35 'The Biologist' | _*Mo*Se_ | Answer | Words | N/A | Patrick Littell |
Round 2 | 2012_R2_2 Luiseno | 36 | _*Mo*Phe*Sy_ | Answer | Sentences | N/A | Ronald Langacker (via Dick Hudson) |
Round 2 | 2012_R2_3 English | 37 | _*Pr*Se_ | Multiple-Choice | Words & Sentences | N/A | James Pustejovsky, Patrick Littell |
Round 2 | 2012_R2_4 Phags-pa | 38 'The Hundred Surnames' | _*Mo*Se_ | Answer | Writing | N/A | Patrick Littell |
Round 2 | 2012_R2_5 Catalan | 39 | _*Mo*Pho*Se*Sy_ | Answer | Words | N/A | Boris Iomdin |
Foundation_ | 2011_R1_1 English | 13 | _*Pr*Se_ | Answer (exo) | Words | N/A | Harold Somers |
Foundation_ | 2011_R1_2 Japanese | 14 | _*Se_ | Answer | Writing | N/A | Harold Somers |
Foundation/Advanced | 2011_R1_3 Arrernte | 15 | _*Mo*Se_ | Answer | Words | N/A | Mark Dras & Mary Laughren |
Foundation/Advanced | 2011_R1_4 Ulwa | 16 | _*Mo*Se_ | Answer | Words | N/A | Richard Sproat |
Foundation/Advanced | 2011_R1_5 Papago | 17 | _*Mo*Se*Sy_ | Match-up | Sentences | N/A | Lori Levin (data from Ken Hale) |
Advanced_ | 2011_R1_6 Indonesian | 18 'The Tiger' | _*Se_ | Mixed (Answer and Multiple-Choice) | Words | N/A | Dragomir Radev |
Advanced_ | 2011_R1_7 English Braille | 19 'The War of the Dots' | _*Se_ | Answer | Writing | Stories | Patrick Littell |
Round 2 | 2011_R2_1 Warlpiri | 20 | _*Pho*Se_ | Answer | Words | N/A | Mary Laughren |
Round 2 | 2011_R2_2 Irish | 21 | _*Se*Sy_ | Answer | Sentences | Numbers | Tom Payne |
